Arizona Diamondbacks at Colorado Rockies
· Major League Baseball
Arizona Diamondbacks
82-74, 37-38 Awayvs
Colorado Rockies
57-99, 32-46 HomeHow To Watch
How can I watch Arizona Diamondbacks vs. Colorado Rockies?
- TV Channel: Diamondbacks at Rockies 2022 MLB Baseball, is broadcasted on MLB.TV.
- Online streaming: Sign up for Fubo.
Matchup Prediction
Rockies: 45.5%
Diamondbacks: 54.5%
*According to ESPN's Basketball Power Index
Statistics
ARI |
COL |
|
|---|---|---|
| 156 | Games Played | 156 |
| 156 | Team Games Played | 156 |
| 55 | Hit By Pitch | 78 |
| 1733 | Ground Balls | 1649 |
| 1155 | Strikeouts | 1357 |
| 662 | Runs Batted In | 696 |
| 41 | Sacrifice Hit | 21 |
| 1276 | Hits | 1351 |
| 101 | Stolen Bases | 108 |
| 519 | Walks | 489 |
| 3 | Catcher Interference | 1 |
| 693 | Runs | 727 |
| 98 | Ground Into Double Play | 91 |
| 51 | Sacrifice Flies | 48 |
| 5234 | At Bats | 5314 |
| 157 | Home Runs | 170 |
| 8 | Grand Slam Home Runs | 4 |
| 0 | Runners Left On Base | 0 |
| 38 | Triples | 39 |
| 78 | Game Winning RBIs | 54 |
| 16 | Intentional Walks | 9 |
| 258 | Doubles | 273 |
| 2438 | Fly Balls | 2377 |
| 24 | Caught Stealing | 39 |
| 23264 | Pitches | 22290 |
| 156 | Games Started | 156 |
| 89 | Pinch At Bats | 153 |
| 25 | Pinch Hits | 37 |
| 0.0 | Player Rating | 0.0 |
| 1 | Is Qualified | 1 |
| 1 | Is Qualified In Steals | 1 |
| 2081 | Total Bases | 2212 |
| 5903 | Plate Appearances | 5951 |
| 163.0 | Projected Home Runs | 177.0 |
| 453 | Extra Base Hits | 482 |
| 676.9 | Runs Created | 728.5 |
| .244 | Batting Average | .254 |
| .281 | Pinch Hit Average | .242 |
| .398 | Slugging Percentage | .416 |
| .268 | Secondary Average | .267 |
| .316 | On Base Percentage | .323 |
| .713 | OBP Pct + SLG Pct | .740 |
| 0.7 | Ground To Fly Ball Ratio | 0.7 |
| 4.4 | Runs Created Per 27 Outs | 4.7 |
| 5169.0 | Batter Rating | 5458.5 |
| 33.3 | At Bats Per Home Run | 31.3 |
| 0.81 | Stolen Base Percentage | 0.73 |
| 3.94 | Pitches Per Plate Appearance | 3.75 |
| .154 | Isolated Power | .162 |
| 0.45 | Walk To Strikeout Ratio | 0.36 |
| .088 | Walks Per Plate Appearance | .082 |
| .024 | Secondary Average Minus Batting Average | .013 |
| 1355.0 | Runs Produced | 1423.0 |
| 1.0 | Runs Ratio | 1.0 |
| 0.5 | Patience Ratio | 0.5 |
| 0.3 | Balls In Play Average | 0.3 |
| 3678.5 | MLB Rating | 3891.3 |
| 0.0 | Offensive Wins Above Replacement | 0.0 |
| 0.0 | Wins Above Replacement | 0.0 |
Game Information
Coors Field
Location: Denver, Colorado - 04 72�
Capacity:
2026 National League West Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Los Angeles |
- | 60 | W4 | 0.61538464 | 96 |
San Diego |
9 | 69 | W5 | 0.5576923 | 87 |
Arizona |
14 | 74 | W2 | 0.525641 | 82 |
San Francisco |
31.5 | 92 | W1 | 0.41401273 | 65 |
Colorado |
39 | 99 | L1 | 0.3653846 | 57 |
Diamondbacks Last 5
| Date | OPP | Result |
|---|---|---|
vs MIA |
L 4-2 F/11 | |
vs MIA |
L 4-3 | |
vs NYY |
L 9-2 | |
vs NYY |
W 5-3 | |
vs NYY |
W 8-4 |
ARI
COL
Los Angeles
San Diego
San Francisco
MIA
NYY
SEA