Toronto Blue Jays at Baltimore Orioles
· Major League Baseball
Toronto Blue Jays
77-80, 37-42 Awayvs
Baltimore Orioles
76-81, 37-42 HomeHow To Watch
How can I watch Toronto Blue Jays vs. Baltimore Orioles?
- TV Channel: Blue Jays at Orioles 2022 MLB Baseball, is broadcasted on MLB.TV.
- Online streaming: Sign up for Fubo.
Matchup Prediction
Orioles: 57.8%
Blue Jays: 42.2%
*According to ESPN's Basketball Power Index
Statistics
TOR |
BAL |
|
|---|---|---|
| 156 | Games Played | 156 |
| 156 | Team Games Played | 156 |
| 57 | Hit By Pitch | 61 |
| 1857 | Ground Balls | 1584 |
| 1111 | Strikeouts | 1464 |
| 598 | Runs Batted In | 668 |
| 24 | Sacrifice Hit | 18 |
| 1305 | Hits | 1218 |
| 75 | Stolen Bases | 76 |
| 441 | Walks | 569 |
| 3 | Catcher Interference | 2 |
| 629 | Runs | 693 |
| 120 | Ground Into Double Play | 100 |
| 48 | Sacrifice Flies | 37 |
| 5259 | At Bats | 5210 |
| 149 | Home Runs | 189 |
| 3 | Grand Slam Home Runs | 5 |
| 0 | Runners Left On Base | 0 |
| 8 | Triples | 19 |
| 74 | Game Winning RBIs | 72 |
| 15 | Intentional Walks | 18 |
| 247 | Doubles | 229 |
| 2363 | Fly Balls | 2217 |
| 17 | Caught Stealing | 32 |
| 22223 | Pitches | 23447 |
| 156 | Games Started | 156 |
| 149 | Pinch At Bats | 151 |
| 28 | Pinch Hits | 32 |
| 0.0 | Player Rating | 0.0 |
| 1 | Is Qualified | 1 |
| 1 | Is Qualified In Steals | 1 |
| 2015 | Total Bases | 2052 |
| 5832 | Plate Appearances | 5897 |
| 155.0 | Projected Home Runs | 196.0 |
| 404 | Extra Base Hits | 437 |
| 628.2 | Runs Created | 655.2 |
| .248 | Batting Average | .234 |
| .188 | Pinch Hit Average | .212 |
| .383 | Slugging Percentage | .394 |
| .230 | Secondary Average | .278 |
| .311 | On Base Percentage | .314 |
| .694 | OBP Pct + SLG Pct | .708 |
| 0.8 | Ground To Fly Ball Ratio | 0.7 |
| 4.1 | Runs Created Per 27 Outs | 4.2 |
| 4795.0 | Batter Rating | 5088.5 |
| 35.3 | At Bats Per Home Run | 27.6 |
| 0.82 | Stolen Base Percentage | 0.70 |
| 3.81 | Pitches Per Plate Appearance | 3.98 |
| .135 | Isolated Power | .160 |
| 0.40 | Walk To Strikeout Ratio | 0.39 |
| .076 | Walks Per Plate Appearance | .096 |
| -.018 | Secondary Average Minus Batting Average | .044 |
| 1227.0 | Runs Produced | 1361.0 |
| 1.0 | Runs Ratio | 1.0 |
| 0.4 | Patience Ratio | 0.5 |
| 0.3 | Balls In Play Average | 0.3 |
| 3496.8 | MLB Rating | 3508.3 |
| 0.0 | Offensive Wins Above Replacement | 0.0 |
| 0.0 | Wins Above Replacement | 0.0 |
Game Information
Oriole Park at Camden Yards
Location: Baltimore, Maryland - 07 64�
Capacity:
2026 American League East Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Tampa Bay |
- | 60 | W2 | 0.61290324 | 95 |
New York |
6 | 66 | L2 | 0.57419354 | 89 |
Boston |
11.5 | 72 | L2 | 0.53846157 | 84 |
Toronto |
19 | 80 | L1 | 0.49044585 | 77 |
Baltimore |
20 | 81 | W1 | 0.48407644 | 76 |
Orioles Last 5
| Date | OPP | Result |
|---|---|---|
@ NYM |
W 7-1 | |
vs MIL |
L 6-5 F/10 | |
vs MIL |
L 1-0 | |
vs MIL |
L 3-0 | |
vs TOR |
W 4-3 |
TOR
BAL
Tampa Bay
New York
Boston
DET
TEX
NYM
MIL