Cleveland Guardians at Boston Red Sox
· Major League Baseball
Cleveland Guardians
81-75, 40-35 Awayvs
Boston Red Sox
84-72, 38-37 HomeHow To Watch
How can I watch Cleveland Guardians vs. Boston Red Sox?
- TV Channel: Guardians at Red Sox 2022 MLB Baseball, is broadcasted on ESPN.
- Online streaming: Sign up for Fubo.
Matchup Prediction
Red Sox: 56.4%
Guardians: 43.6%
*According to ESPN's Basketball Power Index
Statistics
CLE |
BOS |
|
|---|---|---|
| 156 | Games Played | 156 |
| 156 | Team Games Played | 156 |
| 56 | Hit By Pitch | 94 |
| 1649 | Ground Balls | 1723 |
| 1233 | Strikeouts | 1271 |
| 622 | Runs Batted In | 648 |
| 27 | Sacrifice Hit | 35 |
| 1238 | Hits | 1286 |
| 142 | Stolen Bases | 103 |
| 548 | Walks | 497 |
| 2 | Catcher Interference | 4 |
| 649 | Runs | 678 |
| 92 | Ground Into Double Play | 91 |
| 41 | Sacrifice Flies | 46 |
| 5202 | At Bats | 5227 |
| 152 | Home Runs | 161 |
| 6 | Grand Slam Home Runs | 5 |
| 0 | Runners Left On Base | 0 |
| 14 | Triples | 25 |
| 77 | Game Winning RBIs | 80 |
| 14 | Intentional Walks | 13 |
| 241 | Doubles | 277 |
| 2388 | Fly Balls | 2313 |
| 30 | Caught Stealing | 39 |
| 23168 | Pitches | 22694 |
| 156 | Games Started | 156 |
| 128 | Pinch At Bats | 97 |
| 20 | Pinch Hits | 25 |
| 0.0 | Player Rating | 0.0 |
| 1 | Is Qualified | 1 |
| 1 | Is Qualified In Steals | 1 |
| 1963 | Total Bases | 2096 |
| 5876 | Plate Appearances | 5903 |
| 158.0 | Projected Home Runs | 167.0 |
| 407 | Extra Base Hits | 463 |
| 647.2 | Runs Created | 687.6 |
| .238 | Batting Average | .246 |
| .156 | Pinch Hit Average | .258 |
| .377 | Slugging Percentage | .401 |
| .266 | Secondary Average | .262 |
| .315 | On Base Percentage | .320 |
| .692 | OBP Pct + SLG Pct | .721 |
| 0.7 | Ground To Fly Ball Ratio | 0.7 |
| 4.2 | Runs Created Per 27 Outs | 4.5 |
| 4895.0 | Batter Rating | 5140.5 |
| 34.2 | At Bats Per Home Run | 32.5 |
| 0.83 | Stolen Base Percentage | 0.73 |
| 3.94 | Pitches Per Plate Appearance | 3.84 |
| .139 | Isolated Power | .155 |
| 0.44 | Walk To Strikeout Ratio | 0.39 |
| .093 | Walks Per Plate Appearance | .084 |
| .028 | Secondary Average Minus Batting Average | .016 |
| 1271.0 | Runs Produced | 1326.0 |
| 1.0 | Runs Ratio | 1.0 |
| 0.5 | Patience Ratio | 0.5 |
| 0.3 | Balls In Play Average | 0.3 |
| 3427.8 | MLB Rating | 3648.0 |
| 0.0 | Offensive Wins Above Replacement | 0.0 |
| 0.0 | Wins Above Replacement | 0.0 |
Game Information
Fenway Park
Location: Boston, Massachusetts - 35 56�
Capacity:
2026 American League Central Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Cleveland |
- | 75 | W5 | 0.5192308 | 81 |
Chicago |
1 | 76 | W2 | 0.51282054 | 80 |
Detroit |
7.5 | 83 | W1 | 0.4713376 | 74 |
Minnesota |
8.5 | 84 | L1 | 0.46496814 | 73 |
Kansas City |
14 | 89 | L4 | 0.42948717 | 67 |
2026 American League East Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Tampa Bay |
- | 60 | W2 | 0.61290324 | 95 |
New York |
6 | 66 | L2 | 0.57419354 | 89 |
Boston |
11.5 | 72 | L2 | 0.53846157 | 84 |
Toronto |
19 | 80 | L1 | 0.49044585 | 77 |
Baltimore |
20 | 81 | W1 | 0.48407644 | 76 |
CLE
BOS
Chicago
Detroit
Minnesota
Kansas City
Tampa Bay
New York
Toronto
Baltimore
ATH
TEX