Chicago White Sox at Kansas City Royals
· Major League Baseball
Chicago White Sox
80-76, 34-44 Awayvs
Kansas City Royals
67-89, 39-36 HomeHow To Watch
How can I watch Chicago White Sox vs. Kansas City Royals?
- TV Channel: White Sox at Royals 2022 MLB Baseball, is broadcasted on MLB.TV.
- Online streaming: Sign up for Fubo.
Matchup Prediction
Royals: 52.5%
White Sox: 47.5%
*According to ESPN's Basketball Power Index
Statistics
CHW |
KC |
|
|---|---|---|
| 156 | Games Played | 156 |
| 156 | Team Games Played | 156 |
| 95 | Hit By Pitch | 55 |
| 1655 | Ground Balls | 1630 |
| 1442 | Strikeouts | 1229 |
| 698 | Runs Batted In | 624 |
| 26 | Sacrifice Hit | 27 |
| 1222 | Hits | 1281 |
| 89 | Stolen Bases | 127 |
| 571 | Walks | 497 |
| 2 | Catcher Interference | 2 |
| 733 | Runs | 656 |
| 70 | Ground Into Double Play | 97 |
| 35 | Sacrifice Flies | 44 |
| 5219 | At Bats | 5230 |
| 199 | Home Runs | 162 |
| 6 | Grand Slam Home Runs | 2 |
| 0 | Runners Left On Base | 0 |
| 18 | Triples | 19 |
| 75 | Game Winning RBIs | 66 |
| 20 | Intentional Walks | 21 |
| 243 | Doubles | 276 |
| 2183 | Fly Balls | 2442 |
| 34 | Caught Stealing | 32 |
| 23116 | Pitches | 22287 |
| 156 | Games Started | 156 |
| 185 | Pinch At Bats | 118 |
| 39 | Pinch Hits | 22 |
| 0.0 | Player Rating | 0.0 |
| 1 | Is Qualified | 1 |
| 1 | Is Qualified In Steals | 1 |
| 2098 | Total Bases | 2081 |
| 5948 | Plate Appearances | 5855 |
| 207.0 | Projected Home Runs | 168.0 |
| 460 | Extra Base Hits | 457 |
| 695.2 | Runs Created | 672.4 |
| .234 | Batting Average | .245 |
| .211 | Pinch Hit Average | .186 |
| .402 | Slugging Percentage | .398 |
| .288 | Secondary Average | .266 |
| .319 | On Base Percentage | .315 |
| .721 | OBP Pct + SLG Pct | .713 |
| 0.8 | Ground To Fly Ball Ratio | 0.7 |
| 4.5 | Runs Created Per 27 Outs | 4.4 |
| 5301.0 | Batter Rating | 5053.5 |
| 26.2 | At Bats Per Home Run | 32.3 |
| 0.72 | Stolen Base Percentage | 0.80 |
| 3.89 | Pitches Per Plate Appearance | 3.81 |
| .168 | Isolated Power | .153 |
| 0.40 | Walk To Strikeout Ratio | 0.40 |
| .096 | Walks Per Plate Appearance | .085 |
| .054 | Secondary Average Minus Batting Average | .021 |
| 1431.0 | Runs Produced | 1280.0 |
| 1.0 | Runs Ratio | 1.0 |
| 0.5 | Patience Ratio | 0.5 |
| 0.3 | Balls In Play Average | 0.3 |
| 3645.8 | MLB Rating | 3586.0 |
| 0.0 | Offensive Wins Above Replacement | 0.0 |
| 0.0 | Wins Above Replacement | 0.0 |
Game Information
Kauffman Stadium
Location: Kansas City, Missouri - 04 68�
Capacity:
2026 American League Central Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Cleveland |
- | 75 | W5 | 0.5192308 | 81 |
Chicago |
1 | 76 | W2 | 0.51282054 | 80 |
Detroit |
7.5 | 83 | W1 | 0.4713376 | 74 |
Minnesota |
8 | 83 | W1 | 0.4679487 | 73 |
Kansas City |
14 | 89 | L4 | 0.42948717 | 67 |
CHW
KC
Cleveland
Detroit
Minnesota
HOU
PIT