Toronto Blue Jays at Baltimore Orioles
· Major League Baseball
Toronto Blue Jays
77-80, 37-42 Awayvs
Baltimore Orioles
76-81, 37-42 HomeHow To Watch
How can I watch Toronto Blue Jays vs. Baltimore Orioles?
- TV Channel: Blue Jays at Orioles 2022 MLB Baseball, is broadcasted on MLB.TV.
- Online streaming: Sign up for Fubo.
Matchup Prediction
Orioles: 65.9%
Blue Jays: 34.1%
*According to ESPN's Basketball Power Index
Statistics
TOR |
BAL |
|
|---|---|---|
| 157 | Games Played | 157 |
| 157 | Team Games Played | 157 |
| 57 | Hit By Pitch | 61 |
| 0 | Ground Balls | 0 |
| 1116 | Strikeouts | 1474 |
| 601 | Runs Batted In | 672 |
| 24 | Sacrifice Hit | 18 |
| 1311 | Hits | 1224 |
| 75 | Stolen Bases | 76 |
| 444 | Walks | 571 |
| 3 | Catcher Interference | 2 |
| 632 | Runs | 697 |
| 122 | Ground Into Double Play | 101 |
| 49 | Sacrifice Flies | 37 |
| 5289 | At Bats | 5239 |
| 149 | Home Runs | 192 |
| 3 | Grand Slam Home Runs | 5 |
| 1073 | Runners Left On Base | 1055 |
| 8 | Triples | 20 |
| 0 | Game Winning RBIs | 0 |
| 15 | Intentional Walks | 18 |
| 247 | Doubles | 229 |
| 0 | Fly Balls | 0 |
| 17 | Caught Stealing | 32 |
| 22350 | Pitches | 23570 |
| 0 | Games Started | 0 |
| 0 | Pinch At Bats | 0 |
| 0 | Pinch Hits | 0 |
| 0.0 | Player Rating | 0.0 |
| 1 | Is Qualified | 1 |
| 1 | Is Qualified In Steals | 1 |
| 2021 | Total Bases | 2069 |
| 5866 | Plate Appearances | 5928 |
| 154.0 | Projected Home Runs | 198.0 |
| 404 | Extra Base Hits | 441 |
| 629.1 | Runs Created | 659.5 |
| .248 | Batting Average | .234 |
| .000 | Pinch Hit Average | .000 |
| .382 | Slugging Percentage | .395 |
| .229 | Secondary Average | .279 |
| .310 | On Base Percentage | .314 |
| .692 | OBP Pct + SLG Pct | .709 |
| 0.0 | Ground To Fly Ball Ratio | 0.0 |
| 4.1 | Runs Created Per 27 Outs | 4.2 |
| 4813.0 | Batter Rating | 5122.0 |
| 35.5 | At Bats Per Home Run | 27.3 |
| 0.82 | Stolen Base Percentage | 0.70 |
| 3.81 | Pitches Per Plate Appearance | 3.98 |
| .134 | Isolated Power | .161 |
| 0.40 | Walk To Strikeout Ratio | 0.39 |
| .076 | Walks Per Plate Appearance | .096 |
| -.019 | Secondary Average Minus Batting Average | .045 |
| 1233.0 | Runs Produced | 1369.0 |
| 1.0 | Runs Ratio | 1.0 |
| 0.4 | Patience Ratio | 0.5 |
| 0.3 | Balls In Play Average | 0.3 |
| 3508.5 | MLB Rating | 3531.5 |
| 0.0 | Offensive Wins Above Replacement | 0.0 |
| 0.0 | Wins Above Replacement | 0.0 |
Game Information
Oriole Park at Camden Yards
Location: Baltimore, Maryland - 18 62�
Capacity:
2026 American League East Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Tampa Bay |
- | 60 | W2 | 0.61290324 | 95 |
New York |
6 | 66 | L2 | 0.57419354 | 89 |
Boston |
11.5 | 72 | L2 | 0.53846157 | 84 |
Toronto |
19 | 80 | L1 | 0.49044585 | 77 |
Baltimore |
20 | 81 | W1 | 0.48407644 | 76 |
Orioles Last 5
| Date | OPP | Result |
|---|---|---|
@ NYM |
W 7-1 | |
vs MIL |
L 6-5 F/10 | |
vs MIL |
L 1-0 | |
vs MIL |
L 3-0 | |
vs TOR |
W 4-3 |
TOR
BAL
Tampa Bay
New York
Boston
DET
TEX
NYM
MIL