Pittsburgh Pirates at Chicago Cubs
· Major League Baseball
Pittsburgh Pirates
74-75, 36-41 Away
Final
3 - 4
3 - 4
Chicago Cubs
83-66, 43-31 HomeHow To Watch
How can I watch Pittsburgh Pirates vs. Chicago Cubs?
- TV Channel: Pirates at Cubs 2022 MLB Baseball, is broadcasted on MLB.TV.
- Online streaming: Sign up for Fubo.
Scoring Summary
![]() |
9th Inning | Reynolds struck out looking. Pittsburgh Pirates challenged: call on the field was upheld. |
![]() |
9th Inning | Zeferjahn relieved Rolison |
![]() |
9th Inning | Lowe flied out to right. |
![]() |
9th Inning | Cruz lined out to left. |
![]() |
9th Inning | Flores Jr. reached on infield single to third. |
![]() |
9th Inning | Flores Jr. hit for Davis |
Statistics
PIT |
CHC |
|
|---|---|---|
| 1 | Games Played | 1 |
| 1 | Team Games Played | 1 |
| 0 | Hit By Pitch | 3 |
| 16 | Ground Balls | 9 |
| 8 | Strikeouts | 6 |
| 3 | Runs Batted In | 4 |
| 0 | Sacrifice Hit | 0 |
| 6 | Hits | 5 |
| 0 | Stolen Bases | 0 |
| 5 | Walks | 3 |
| 0 | Catcher Interference | 0 |
| 3 | Runs | 4 |
| 0 | Ground Into Double Play | 2 |
| 0 | Sacrifice Flies | 0 |
| 34 | At Bats | 27 |
| 1 | Home Runs | 2 |
| 0 | Grand Slam Home Runs | 0 |
| 18 | Runners Left On Base | 10 |
| 0 | Triples | 0 |
| 0 | Game Winning RBIs | 1 |
| 0 | Intentional Walks | 0 |
| 0 | Doubles | 1 |
| 10 | Fly Balls | 12 |
| 0 | Caught Stealing | 0 |
| 145 | Pitches | 113 |
| 0 | Games Started | 0 |
| 2 | Pinch At Bats | 0 |
| 1 | Pinch Hits | 0 |
| 0.0 | Player Rating | 0.0 |
| 1 | Is Qualified | 1 |
| 0 | Is Qualified In Steals | 0 |
| 9 | Total Bases | 12 |
| 39 | Plate Appearances | 33 |
| 162.0 | Projected Home Runs | 324.0 |
| 1 | Extra Base Hits | 3 |
| 2.8 | Runs Created | 3.7 |
| .176 | Batting Average | .185 |
| .500 | Pinch Hit Average | .000 |
| .265 | Slugging Percentage | .444 |
| .235 | Secondary Average | .370 |
| .282 | On Base Percentage | .333 |
| .547 | OBP Pct + SLG Pct | .778 |
| 1.6 | Ground To Fly Ball Ratio | 0.8 |
| 2.7 | Runs Created Per 27 Outs | 4.1 |
| 21.0 | Batter Rating | 29.0 |
| 34.0 | At Bats Per Home Run | 13.5 |
| 0.00 | Stolen Base Percentage | 0.00 |
| 3.72 | Pitches Per Plate Appearance | 3.42 |
| .088 | Isolated Power | .259 |
| 0.63 | Walk To Strikeout Ratio | 0.50 |
| .128 | Walks Per Plate Appearance | .091 |
| .059 | Secondary Average Minus Batting Average | .185 |
| 6.0 | Runs Produced | 8.0 |
| 1.0 | Runs Ratio | 1.0 |
| 0.4 | Patience Ratio | 0.6 |
| 0.2 | Balls In Play Average | 0.2 |
| 72.3 | MLB Rating | 78.5 |
| 0.0 | Offensive Wins Above Replacement | 0.0 |
| 0.0 | Wins Above Replacement | 0.0 |
Game Information
Wrigley Field
Location: Chicago, Illinois
Attendance: 39,422 | Capacity:
2026 National League Central Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Milwaukee |
- | 58 | W3 | 0.6282051 | 98 |
Chicago |
11 | 69 | W2 | 0.5576923 | 87 |
Pittsburgh |
19 | 77 | W4 | 0.50641024 | 79 |
St. Louis |
22 | 80 | W1 | 0.4871795 | 76 |
Cincinnati |
26 | 84 | L2 | 0.46153846 | 72 |


PIT
CHC
Milwaukee
St. Louis
Cincinnati