Los Angeles Dodgers at Miami Marlins
· Major League Baseball
Los Angeles Dodgers
90-58, 43-30 Away
Final
3 - 4
3 - 4
Miami Marlins
73-76, 44-33 HomeHow To Watch
How can I watch Los Angeles Dodgers vs. Miami Marlins?
- TV Channel: Dodgers at Marlins 2022 MLB Baseball, is broadcasted on MLB.TV.
- Online streaming: Sign up for Fubo.
Scoring Summary
![]() |
9th Inning | Smith lined out to third. |
![]() |
9th Inning | Smith hit for Freeland |
![]() |
9th Inning | Call ran for Feduccia |
![]() |
9th Inning | Feduccia singled to left, De Paula scored. |
![]() |
9th Inning | De Paula to second on fielder's indifference. |
![]() |
9th Inning | De Paula walked. |
Statistics
LAD |
MIA |
|
|---|---|---|
| 1 | Games Played | 1 |
| 1 | Team Games Played | 1 |
| 0 | Hit By Pitch | 2 |
| 16 | Ground Balls | 9 |
| 5 | Strikeouts | 9 |
| 3 | Runs Batted In | 4 |
| 0 | Sacrifice Hit | 1 |
| 4 | Hits | 7 |
| 2 | Stolen Bases | 0 |
| 5 | Walks | 5 |
| 0 | Catcher Interference | 0 |
| 3 | Runs | 4 |
| 0 | Ground Into Double Play | 1 |
| 0 | Sacrifice Flies | 0 |
| 31 | At Bats | 30 |
| 2 | Home Runs | 1 |
| 0 | Grand Slam Home Runs | 0 |
| 11 | Runners Left On Base | 19 |
| 0 | Triples | 0 |
| 0 | Game Winning RBIs | 1 |
| 0 | Intentional Walks | 1 |
| 0 | Doubles | 1 |
| 10 | Fly Balls | 13 |
| 0 | Caught Stealing | 0 |
| 155 | Pitches | 134 |
| 0 | Games Started | 0 |
| 1 | Pinch At Bats | 2 |
| 0 | Pinch Hits | 0 |
| 0.0 | Player Rating | 0.0 |
| 1 | Is Qualified | 1 |
| 1 | Is Qualified In Steals | 0 |
| 10 | Total Bases | 11 |
| 36 | Plate Appearances | 38 |
| 324.0 | Projected Home Runs | 162.0 |
| 2 | Extra Base Hits | 2 |
| 3.1 | Runs Created | 4.5 |
| .129 | Batting Average | .233 |
| .000 | Pinch Hit Average | .000 |
| .323 | Slugging Percentage | .367 |
| .419 | Secondary Average | .300 |
| .250 | On Base Percentage | .378 |
| .573 | OBP Pct + SLG Pct | .745 |
| 1.6 | Ground To Fly Ball Ratio | 0.7 |
| 3.1 | Runs Created Per 27 Outs | 4.9 |
| 24.0 | Batter Rating | 28.0 |
| 15.5 | At Bats Per Home Run | 30.0 |
| 1.00 | Stolen Base Percentage | 0.00 |
| 4.31 | Pitches Per Plate Appearance | 3.53 |
| .194 | Isolated Power | .133 |
| 1.00 | Walk To Strikeout Ratio | 0.56 |
| .139 | Walks Per Plate Appearance | .132 |
| .290 | Secondary Average Minus Batting Average | .067 |
| 6.0 | Runs Produced | 8.0 |
| 1.0 | Runs Ratio | 1.0 |
| 0.4 | Patience Ratio | 0.5 |
| 0.1 | Balls In Play Average | 0.3 |
| 72.8 | MLB Rating | 79.0 |
| 0.0 | Offensive Wins Above Replacement | 0.0 |
| 0.0 | Wins Above Replacement | 0.0 |
Game Information
loanDepot park
Location: Miami, Florida
Attendance: 34,814 | Capacity:
2026 National League West Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Los Angeles |
- | 60 | W4 | 0.61538464 | 96 |
San Diego |
9 | 69 | W5 | 0.5576923 | 87 |
Arizona |
14 | 74 | W2 | 0.525641 | 82 |
San Francisco |
31.5 | 92 | W1 | 0.41401273 | 65 |
Colorado |
39 | 99 | L1 | 0.3653846 | 57 |
2026 National League East Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Atlanta |
- | 64 | W3 | 0.5897436 | 92 |
Philadelphia |
6 | 70 | W1 | 0.55128205 | 86 |
Miami |
16 | 80 | L3 | 0.4871795 | 76 |
Washington |
19.5 | 84 | L2 | 0.46496814 | 73 |
New York |
21 | 85 | L1 | 0.4551282 | 71 |

LAD
MIA
San Diego
Arizona
San Francisco
Colorado
Atlanta
Philadelphia
Washington
New York