Arizona Diamondbacks at San Francisco Giants
· Doubleheader - Game 1
Arizona Diamondbacks
73-64, 33-35 Away
Final
7 - 1
7 - 1
San Francisco Giants
55-81, 32-36 HomeHow To Watch
How can I watch Arizona Diamondbacks vs. San Francisco Giants?
- TV Channel: Diamondbacks at Giants 2022 MLB Baseball, is broadcasted on MLB.TV.
- Online streaming: Sign up for Fubo.
Scoring Summary
![]() |
9th Inning | Cox struck out swinging. |
![]() |
9th Inning | Cox hit for Furman |
![]() |
9th Inning | Whitcomb flied out to right. |
![]() |
9th Inning | Knizner flied out to right. |
![]() |
9th Inning | Garcia relieved Lawlar |
![]() |
9th Inning | Barrosa in center field. |
Statistics
ARI |
SF |
|
|---|---|---|
| 1 | Games Played | 1 |
| 1 | Team Games Played | 1 |
| 0 | Hit By Pitch | 0 |
| 12 | Ground Balls | 9 |
| 6 | Strikeouts | 9 |
| 6 | Runs Batted In | 1 |
| 0 | Sacrifice Hit | 0 |
| 9 | Hits | 4 |
| 1 | Stolen Bases | 0 |
| 3 | Walks | 5 |
| 0 | Catcher Interference | 0 |
| 7 | Runs | 1 |
| 2 | Ground Into Double Play | 1 |
| 0 | Sacrifice Flies | 0 |
| 35 | At Bats | 30 |
| 1 | Home Runs | 0 |
| 1 | Grand Slam Home Runs | 0 |
| 14 | Runners Left On Base | 12 |
| 0 | Triples | 0 |
| 1 | Game Winning RBIs | 0 |
| 0 | Intentional Walks | 0 |
| 0 | Doubles | 1 |
| 17 | Fly Balls | 12 |
| 0 | Caught Stealing | 0 |
| 143 | Pitches | 139 |
| 0 | Games Started | 0 |
| 2 | Pinch At Bats | 2 |
| 2 | Pinch Hits | 0 |
| 0.0 | Player Rating | 0.0 |
| 1 | Is Qualified | 1 |
| 1 | Is Qualified In Steals | 0 |
| 12 | Total Bases | 5 |
| 38 | Plate Appearances | 35 |
| 162.0 | Projected Home Runs | 0.0 |
| 1 | Extra Base Hits | 1 |
| 3.5 | Runs Created | 0.9 |
| .257 | Batting Average | .133 |
| 1.000 | Pinch Hit Average | .000 |
| .343 | Slugging Percentage | .167 |
| .200 | Secondary Average | .200 |
| .316 | On Base Percentage | .257 |
| .659 | OBP Pct + SLG Pct | .424 |
| 0.7 | Ground To Fly Ball Ratio | 0.8 |
| 3.3 | Runs Created Per 27 Outs | 0.9 |
| 39.0 | Batter Rating | 10.0 |
| 35.0 | At Bats Per Home Run | 0.0 |
| 1.00 | Stolen Base Percentage | 0.00 |
| 3.76 | Pitches Per Plate Appearance | 3.97 |
| .086 | Isolated Power | .033 |
| 0.50 | Walk To Strikeout Ratio | 0.56 |
| .079 | Walks Per Plate Appearance | .143 |
| -.057 | Secondary Average Minus Batting Average | .067 |
| 13.0 | Runs Produced | 2.0 |
| 0.9 | Runs Ratio | 1.0 |
| 0.4 | Patience Ratio | 0.3 |
| 0.3 | Balls In Play Average | 0.2 |
| 86.0 | MLB Rating | 62.5 |
| 0.0 | Offensive Wins Above Replacement | 0.0 |
| 0.0 | Wins Above Replacement | 0.0 |
Game Information
Oracle Park
Location: San Francisco, California
Attendance: 39,190 | Capacity:
2026 National League West Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Los Angeles |
- | 60 | W4 | 0.61538464 | 96 |
San Diego |
9 | 69 | W5 | 0.5576923 | 87 |
Arizona |
14 | 74 | W2 | 0.525641 | 82 |
San Francisco |
31.5 | 92 | W1 | 0.41401273 | 65 |
Colorado |
39 | 99 | L1 | 0.3653846 | 57 |


ARI
SF
Los Angeles
San Diego
Colorado