Washington Nationals at Miami Marlins
· Major League Baseball
2 - 4
Hernández, Marsee homer in the Marlins' 4-2 win over the Nationals
The Marlins improved to 40-25 at home, the first time they have reached 40 since 2023 when they set a club record with 46.
Pérez (7-9) allowed one earned run on three hits while striking out four. Calvin Faucher worked a hitless ninth for his second save of the season.
Otto Lopez drove in Miami's first two runs with a single in the first. Hernández homered to left field in the second to make it 3-0. Marsee followed in the fourth with his eighth home run of the season.
Washington's Jake Irvin (2-8) surrendered all four runs on six hits in six innings.
Washington scored a run in the fourth on Lopez's throwing error, and Dylan Crews had an RBI double in the fifth.
See AP’s full MLB coverage here
How can I watch Washington Nationals vs. Miami Marlins?
- TV Channel: Nationals at Marlins 2022 MLB Baseball, is broadcasted on MLB.TV.
- Online streaming: Sign up for Fubo.
Scoring Summary
![]() |
9th Inning | Tena grounded out to shortstop. |
![]() |
9th Inning | Vivas flied out to left. |
![]() |
9th Inning | Vivas hit for Ford |
![]() |
9th Inning | Ortiz flied out to right. |
![]() |
9th Inning | Faucher relieved Zuber |
![]() |
8th Inning | Hernández flied out to left. |
Statistics
WSH |
MIA |
|
|---|---|---|
| 1 | Games Played | 1 |
| 1 | Team Games Played | 1 |
| 0 | Hit By Pitch | 1 |
| 9 | Ground Balls | 10 |
| 6 | Strikeouts | 6 |
| 1 | Runs Batted In | 4 |
| 0 | Sacrifice Hit | 0 |
| 3 | Hits | 7 |
| 0 | Stolen Bases | 1 |
| 3 | Walks | 2 |
| 0 | Catcher Interference | 0 |
| 2 | Runs | 4 |
| 0 | Ground Into Double Play | 1 |
| 0 | Sacrifice Flies | 0 |
| 30 | At Bats | 30 |
| 0 | Home Runs | 2 |
| 0 | Grand Slam Home Runs | 0 |
| 7 | Runners Left On Base | 13 |
| 0 | Triples | 0 |
| 0 | Game Winning RBIs | 1 |
| 0 | Intentional Walks | 0 |
| 1 | Doubles | 1 |
| 15 | Fly Balls | 14 |
| 0 | Caught Stealing | 0 |
| 156 | Pitches | 133 |
| 0 | Games Started | 0 |
| 1 | Pinch At Bats | 1 |
| 0 | Pinch Hits | 0 |
| 0.0 | Player Rating | 0.0 |
| 1 | Is Qualified | 1 |
| 0 | Is Qualified In Steals | 1 |
| 4 | Total Bases | 14 |
| 33 | Plate Appearances | 33 |
| 0.0 | Projected Home Runs | 324.0 |
| 1 | Extra Base Hits | 3 |
| 0.0 | Runs Created | 4.2 |
| .100 | Batting Average | .233 |
| .000 | Pinch Hit Average | .000 |
| .133 | Slugging Percentage | .467 |
| .133 | Secondary Average | .333 |
| .182 | On Base Percentage | .303 |
| .315 | OBP Pct + SLG Pct | .770 |
| 0.6 | Ground To Fly Ball Ratio | 0.7 |
| 0.0 | Runs Created Per 27 Outs | 4.8 |
| 11.0 | Batter Rating | 32.0 |
| 0.0 | At Bats Per Home Run | 15.0 |
| 0.00 | Stolen Base Percentage | 1.00 |
| 4.73 | Pitches Per Plate Appearance | 4.03 |
| .033 | Isolated Power | .233 |
| 0.50 | Walk To Strikeout Ratio | 0.33 |
| .091 | Walks Per Plate Appearance | .061 |
| .033 | Secondary Average Minus Batting Average | .100 |
| 3.0 | Runs Produced | 8.0 |
| 0.5 | Runs Ratio | 1.0 |
| 0.2 | Patience Ratio | 0.5 |
| 0.1 | Balls In Play Average | 0.2 |
| 61.5 | MLB Rating | 81.8 |
| 0.0 | Offensive Wins Above Replacement | 0.0 |
| 0.0 | Wins Above Replacement | 0.0 |
Game Information
Location: Miami, Florida
Attendance: 18,473 | Capacity:
2026 National League East Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Atlanta |
- | 65 | L1 | 0.58598727 | 92 |
Philadelphia |
5 | 70 | W2 | 0.55414015 | 87 |
Miami |
15 | 80 | W1 | 0.49044585 | 77 |
Washington |
18.5 | 84 | W1 | 0.46835443 | 74 |
New York |
20 | 85 | W1 | 0.45859873 | 72 |


WSH
MIA
Atlanta
Philadelphia
New York