Washington Nationals at Miami Marlins
· Major League Baseball
2 - 3
Javier Sanoja singles with bases loaded in 9th to give the Marlins a 3-2 win over the Nationals
Washington tied it in the top of the ninth on Daylen Lile’s single off Pete Fairbanks (4-4).
In the bottom half, Agustín Ramírez led off with a walk off Clayton Beeter (5-4). Beeter’s throwing error on Esteury Ruiz's infield hit put runners on second and third, and Jakob Marsee was walked intentionally before Sanoja singled to end it.
Miami moved a game over .500 at 65-64, beating the Nationals for the sixth straight time. Washington dropped to 61-69.
Marsee tripled leading off the eighth against Tom Cosgrove for the Marlins' second hit and Sanoja singled to tie it 1. Otto Lopez had a two-out single for a 2-1 lead.
Keibert Ruiz hit his eight homer on a one-out pitch from Tyler Zuber to put the Nationals up 1-0 in the sixth. It was the first earned run allowed by Zuber since July 24, spanning 12 appearances.
See AP’s full MLB coverage here
How can I watch Washington Nationals vs. Miami Marlins?
- TV Channel: Nationals at Marlins 2022 MLB Baseball, is broadcasted on MLB.TV.
- Online streaming: Sign up for Fubo.
Scoring Summary
![]() |
9th Inning | Sanoja singled to center, Ramírez scored, Marsee to second, Ruiz to third. |
![]() |
9th Inning | Marsee intentionally walked. |
![]() |
9th Inning | Ruiz reached on bunt single to pitcher, Ramírez to second, Ruiz to second, Ramírez safe at third on throwing error by pitcher Beeter. |
![]() |
9th Inning | Ramírez walked. |
![]() |
9th Inning | Tena at shortstop. |
![]() |
9th Inning | Vivas flied out to shortstop. |
Statistics
WSH |
MIA |
|
|---|---|---|
| 1 | Games Played | 1 |
| 1 | Team Games Played | 1 |
| 0 | Hit By Pitch | 1 |
| 11 | Ground Balls | 9 |
| 6 | Strikeouts | 8 |
| 2 | Runs Batted In | 3 |
| 0 | Sacrifice Hit | 0 |
| 9 | Hits | 6 |
| 3 | Stolen Bases | 1 |
| 3 | Walks | 7 |
| 0 | Catcher Interference | 0 |
| 2 | Runs | 3 |
| 0 | Ground Into Double Play | 0 |
| 0 | Sacrifice Flies | 0 |
| 35 | At Bats | 30 |
| 1 | Home Runs | 0 |
| 0 | Grand Slam Home Runs | 0 |
| 18 | Runners Left On Base | 13 |
| 0 | Triples | 1 |
| 0 | Game Winning RBIs | 1 |
| 0 | Intentional Walks | 1 |
| 0 | Doubles | 0 |
| 18 | Fly Balls | 13 |
| 1 | Caught Stealing | 0 |
| 145 | Pitches | 137 |
| 0 | Games Started | 0 |
| 1 | Pinch At Bats | 2 |
| 0 | Pinch Hits | 0 |
| 0.0 | Player Rating | 0.0 |
| 1 | Is Qualified | 1 |
| 1 | Is Qualified In Steals | 1 |
| 12 | Total Bases | 8 |
| 38 | Plate Appearances | 38 |
| 162.0 | Projected Home Runs | 0.0 |
| 1 | Extra Base Hits | 1 |
| 4.2 | Runs Created | 4.1 |
| .257 | Batting Average | .200 |
| .000 | Pinch Hit Average | .000 |
| .343 | Slugging Percentage | .267 |
| .229 | Secondary Average | .333 |
| .316 | On Base Percentage | .368 |
| .659 | OBP Pct + SLG Pct | .635 |
| 0.6 | Ground To Fly Ball Ratio | 0.7 |
| 4.2 | Runs Created Per 27 Outs | 4.6 |
| 23.0 | Batter Rating | 21.5 |
| 35.0 | At Bats Per Home Run | 0.0 |
| 0.75 | Stolen Base Percentage | 1.00 |
| 3.82 | Pitches Per Plate Appearance | 3.61 |
| .086 | Isolated Power | .067 |
| 0.50 | Walk To Strikeout Ratio | 0.88 |
| .079 | Walks Per Plate Appearance | .184 |
| -.029 | Secondary Average Minus Batting Average | .133 |
| 4.0 | Runs Produced | 6.0 |
| 1.0 | Runs Ratio | 1.0 |
| 0.4 | Patience Ratio | 0.4 |
| 0.3 | Balls In Play Average | 0.3 |
| 77.3 | MLB Rating | 73.3 |
| 0.0 | Offensive Wins Above Replacement | 0.0 |
| 0.0 | Wins Above Replacement | 0.0 |
Game Information
Location: Miami, Florida
Attendance: 13,941 | Capacity:
2026 National League East Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Atlanta |
- | 65 | L1 | 0.58598727 | 92 |
Philadelphia |
5 | 70 | W2 | 0.55414015 | 87 |
Miami |
15 | 80 | W1 | 0.49044585 | 77 |
Washington |
18.5 | 84 | W1 | 0.46835443 | 74 |
New York |
20 | 85 | W1 | 0.45859873 | 72 |


WSH
MIA
Atlanta
Philadelphia
New York