Tampa Bay Rays at Baltimore Orioles
· Major League Baseball
3 - 5
Alonso's 30th homer powers Orioles past Rays 5-3
Alonso also had an RBI single in the first to extend his hitting streak to a career-high 13 games. He's batting .480 during the stretch.
Rogers (9-8) allowed three runs and six hits in his third quality start across four starts in August. He walked one.
After Alonso put the Orioles ahead in the first, Chandler Simpson tied it in the second with an RBI single. Kenny Piper hit first career homer, a two-run 410-footer to center, to give the Rays a 3-1 lead.
Dylan Beavers launched a solo shot in the fourth to get one back. Jackson Holliday tied it with a sacrifice fly in the fifth.
Alonso then blasted his 30th homer 443 feet to left, giving Baltimore the lead for good. He became the eighth Orioles player since 1954 to hit 30 home runs in his first season with the club.
Rico Garcia struck out two in the ninth for his sixth save.
Freddy Peralta (5-11) went seven innings for the Rays, striking out four and walking one while giving up five runs and seven hits.
See AP's full MLB coverage here
How can I watch Tampa Bay Rays vs. Baltimore Orioles?
- TV Channel: Rays at Orioles 2022 MLB Baseball, is broadcasted on Apple TV.
- Online streaming: Sign up for Fubo.
Scoring Summary
![]() |
9th Inning | Mullins flied out to center. |
![]() |
9th Inning | Mateo struck out swinging. |
![]() |
9th Inning | Simpson struck out swinging. |
![]() |
9th Inning | Garcia relieved Kittredge |
![]() |
8th Inning | O'Neill grounded into double play, third to second to first, Henderson out at second. |
![]() |
8th Inning | Henderson singled to center. |
Statistics
TB |
BAL |
|
|---|---|---|
| 1 | Games Played | 1 |
| 1 | Team Games Played | 1 |
| 0 | Hit By Pitch | 1 |
| 14 | Ground Balls | 11 |
| 10 | Strikeouts | 6 |
| 3 | Runs Batted In | 5 |
| 0 | Sacrifice Hit | 0 |
| 7 | Hits | 8 |
| 1 | Stolen Bases | 0 |
| 1 | Walks | 1 |
| 0 | Catcher Interference | 0 |
| 3 | Runs | 5 |
| 0 | Ground Into Double Play | 2 |
| 0 | Sacrifice Flies | 1 |
| 33 | At Bats | 28 |
| 1 | Home Runs | 2 |
| 0 | Grand Slam Home Runs | 0 |
| 6 | Runners Left On Base | 8 |
| 0 | Triples | 0 |
| 0 | Game Winning RBIs | 1 |
| 0 | Intentional Walks | 0 |
| 1 | Doubles | 1 |
| 9 | Fly Balls | 12 |
| 1 | Caught Stealing | 1 |
| 127 | Pitches | 109 |
| 0 | Games Started | 0 |
| 1 | Pinch At Bats | 0 |
| 0 | Pinch Hits | 0 |
| 0.0 | Player Rating | 0.0 |
| 1 | Is Qualified | 1 |
| 1 | Is Qualified In Steals | 1 |
| 11 | Total Bases | 15 |
| 34 | Plate Appearances | 31 |
| 162.0 | Projected Home Runs | 324.0 |
| 2 | Extra Base Hits | 3 |
| 2.3 | Runs Created | 3.9 |
| .212 | Batting Average | .286 |
| .000 | Pinch Hit Average | .000 |
| .333 | Slugging Percentage | .536 |
| .152 | Secondary Average | .250 |
| .235 | On Base Percentage | .323 |
| .569 | OBP Pct + SLG Pct | .858 |
| 1.6 | Ground To Fly Ball Ratio | 0.9 |
| 2.3 | Runs Created Per 27 Outs | 4.3 |
| 25.0 | Batter Rating | 36.0 |
| 33.0 | At Bats Per Home Run | 14.0 |
| 0.50 | Stolen Base Percentage | 0.00 |
| 3.74 | Pitches Per Plate Appearance | 3.52 |
| .121 | Isolated Power | .250 |
| 0.10 | Walk To Strikeout Ratio | 0.17 |
| .029 | Walks Per Plate Appearance | .032 |
| -.061 | Secondary Average Minus Batting Average | -.036 |
| 6.0 | Runs Produced | 10.0 |
| 1.0 | Runs Ratio | 1.0 |
| 0.4 | Patience Ratio | 0.6 |
| 0.3 | Balls In Play Average | 0.3 |
| 74.3 | MLB Rating | 86.0 |
| 0.0 | Offensive Wins Above Replacement | 0.0 |
| 0.0 | Wins Above Replacement | 0.0 |
Game Information
Location: Baltimore, Maryland
Attendance: 25,963 | Capacity:
2026 American League East Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Tampa Bay |
- | 61 | W1 | 0.611465 | 96 |
New York |
6 | 67 | L1 | 0.5732484 | 90 |
Boston |
12 | 73 | L3 | 0.53503186 | 84 |
Toronto |
19 | 80 | L1 | 0.49044585 | 77 |
Baltimore |
20 | 81 | W1 | 0.48407644 | 76 |


TB
BAL
New York
Boston
Toronto