Texas Rangers at New York Yankees
· Major League Baseball
Texas Rangers
17-20, 10-12 Away
Final
2 - 9
2 - 9
New York Yankees
26-12, 14-6 HomeHow To Watch
How can I watch Texas Rangers vs. New York Yankees?
- TV Channel: Rangers at Yankees 2022 MLB Baseball, is broadcasted on ESPN Unlmtd.
- Online streaming: Sign up for Fubo.
Scoring Summary
![]() |
9th Inning | Seager lined out to center. |
![]() |
9th Inning | Duran struck out swinging. |
![]() |
9th Inning | Nimmo singled to left, Jansen to third. |
![]() |
9th Inning | Haggerty grounded out to second, Jansen to second. |
![]() |
9th Inning | Jansen reached on infield single to shortstop. |
![]() |
9th Inning | Doval relieved Bird |
Statistics
TEX |
NYY |
|
|---|---|---|
| 1 | Games Played | 1 |
| 1 | Team Games Played | 1 |
| 1 | Hit By Pitch | 0 |
| 12 | Ground Balls | 9 |
| 4 | Strikeouts | 6 |
| 2 | Runs Batted In | 9 |
| 0 | Sacrifice Hit | 0 |
| 6 | Hits | 14 |
| 0 | Stolen Bases | 1 |
| 7 | Walks | 6 |
| 0 | Catcher Interference | 0 |
| 2 | Runs | 9 |
| 1 | Ground Into Double Play | 0 |
| 0 | Sacrifice Flies | 0 |
| 31 | At Bats | 37 |
| 1 | Home Runs | 0 |
| 0 | Grand Slam Home Runs | 0 |
| 19 | Runners Left On Base | 20 |
| 0 | Triples | 2 |
| 0 | Game Winning RBIs | 1 |
| 0 | Intentional Walks | 0 |
| 0 | Doubles | 3 |
| 15 | Fly Balls | 22 |
| 1 | Caught Stealing | 1 |
| 149 | Pitches | 170 |
| 0 | Games Started | 0 |
| 2 | Pinch At Bats | 0 |
| 0 | Pinch Hits | 0 |
| 0.0 | Player Rating | 0.0 |
| 1 | Is Qualified | 1 |
| 1 | Is Qualified In Steals | 1 |
| 9 | Total Bases | 21 |
| 39 | Plate Appearances | 43 |
| 162.0 | Projected Home Runs | 0.0 |
| 1 | Extra Base Hits | 5 |
| 3.4 | Runs Created | 9.3 |
| .194 | Batting Average | .378 |
| .000 | Pinch Hit Average | .000 |
| .290 | Slugging Percentage | .568 |
| .290 | Secondary Average | .351 |
| .359 | On Base Percentage | .465 |
| .649 | OBP Pct + SLG Pct | 1.033 |
| 0.8 | Ground To Fly Ball Ratio | 0.4 |
| 3.4 | Runs Created Per 27 Outs | 10.5 |
| 17.0 | Batter Rating | 62.0 |
| 31.0 | At Bats Per Home Run | 0.0 |
| 0.00 | Stolen Base Percentage | 0.50 |
| 3.82 | Pitches Per Plate Appearance | 3.95 |
| .097 | Isolated Power | .189 |
| 1.75 | Walk To Strikeout Ratio | 1.00 |
| .179 | Walks Per Plate Appearance | .140 |
| .097 | Secondary Average Minus Batting Average | -.027 |
| 4.0 | Runs Produced | 18.0 |
| 1.0 | Runs Ratio | 1.0 |
| 0.5 | Patience Ratio | 0.7 |
| 0.2 | Balls In Play Average | 0.5 |
| 72.5 | MLB Rating | 106.3 |
| 0.0 | Offensive Wins Above Replacement | 0.0 |
| 0.0 | Wins Above Replacement | 0.0 |
Game Information
Yankee Stadium
Location: Bronx, New York
Attendance: 42,729 | Capacity:
2026 American League West Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Houston |
- | 81 | W1 | 0.49689442 | 80 |
Texas |
- | 81 | W1 | 0.49689442 | 80 |
Seattle |
5 | 86 | W1 | 0.46583852 | 75 |
Athletics |
16 | 97 | L1 | 0.39751554 | 64 |
Los Angeles |
18 | 99 | L1 | 0.38509318 | 62 |
2026 American League East Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Tampa Bay |
- | 63 | W2 | 0.6086956 | 98 |
New York |
5 | 68 | W1 | 0.57763976 | 93 |
Boston |
11 | 74 | W2 | 0.54037267 | 87 |
Baltimore |
19 | 82 | L1 | 0.49068323 | 79 |
Toronto |
20 | 83 | L1 | 0.48447204 | 78 |


TEX
NYY
Houston
Seattle
Athletics
Los Angeles
Tampa Bay
Boston
Baltimore
Toronto