Miami Marlins at Los Angeles Dodgers
· Major League Baseball
Miami Marlins
15-16, 5-10 Away
Final
3 - 2
3 - 2
Los Angeles Dodgers
20-11, 12-6 HomeHow To Watch
How can I watch Miami Marlins vs. Los Angeles Dodgers?
- TV Channel: Marlins at Dodgers 2022 MLB Baseball, is broadcasted on MLB.TV.
- Online streaming: Sign up for Fubo.
Scoring Summary
![]() |
9th Inning | Freeman grounded into double play, to second, Ohtani out at first. |
![]() |
9th Inning | Ohtani intentionally walked. |
![]() |
9th Inning | Freeland hit sacrifice bunt to third, Call to second, Kim to third. |
![]() |
9th Inning | Call walked, Kim to second. |
![]() |
9th Inning | Kim walked. |
![]() |
9th Inning | Faucher relieved King |
Statistics
MIA |
LAD |
|
|---|---|---|
| 1 | Games Played | 1 |
| 1 | Team Games Played | 1 |
| 0 | Hit By Pitch | 0 |
| 5 | Ground Balls | 14 |
| 13 | Strikeouts | 6 |
| 3 | Runs Batted In | 2 |
| 0 | Sacrifice Hit | 1 |
| 6 | Hits | 7 |
| 2 | Stolen Bases | 1 |
| 7 | Walks | 6 |
| 0 | Catcher Interference | 0 |
| 3 | Runs | 2 |
| 0 | Ground Into Double Play | 2 |
| 0 | Sacrifice Flies | 0 |
| 31 | At Bats | 31 |
| 2 | Home Runs | 0 |
| 0 | Grand Slam Home Runs | 0 |
| 15 | Runners Left On Base | 20 |
| 0 | Triples | 0 |
| 1 | Game Winning RBIs | 0 |
| 2 | Intentional Walks | 1 |
| 0 | Doubles | 2 |
| 13 | Fly Balls | 12 |
| 2 | Caught Stealing | 0 |
| 128 | Pitches | 147 |
| 0 | Games Started | 0 |
| 1 | Pinch At Bats | 2 |
| 0 | Pinch Hits | 0 |
| 0.0 | Player Rating | 0.0 |
| 1 | Is Qualified | 1 |
| 1 | Is Qualified In Steals | 1 |
| 12 | Total Bases | 9 |
| 38 | Plate Appearances | 38 |
| 324.0 | Projected Home Runs | 0.0 |
| 2 | Extra Base Hits | 2 |
| 4.3 | Runs Created | 3.3 |
| .194 | Batting Average | .226 |
| .000 | Pinch Hit Average | .000 |
| .387 | Slugging Percentage | .290 |
| .419 | Secondary Average | .290 |
| .342 | On Base Percentage | .351 |
| .729 | OBP Pct + SLG Pct | .642 |
| 0.4 | Ground To Fly Ball Ratio | 1.2 |
| 4.3 | Runs Created Per 27 Outs | 3.3 |
| 26.0 | Batter Rating | 20.0 |
| 15.5 | At Bats Per Home Run | 0.0 |
| 0.50 | Stolen Base Percentage | 1.00 |
| 3.37 | Pitches Per Plate Appearance | 3.87 |
| .194 | Isolated Power | .065 |
| 0.54 | Walk To Strikeout Ratio | 1.00 |
| .184 | Walks Per Plate Appearance | .158 |
| .226 | Secondary Average Minus Batting Average | .065 |
| 6.0 | Runs Produced | 4.0 |
| 1.0 | Runs Ratio | 1.0 |
| 0.5 | Patience Ratio | 0.4 |
| 0.3 | Balls In Play Average | 0.3 |
| 75.3 | MLB Rating | 73.5 |
| 0.0 | Offensive Wins Above Replacement | 0.0 |
| 0.0 | Wins Above Replacement | 0.0 |
Game Information
Dodger Stadium
Location: Los Angeles, California
Attendance: 50,555 | Capacity:
2026 National League East Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Atlanta |
- | 67 | W1 | 0.5838509 | 94 |
Philadelphia |
7 | 74 | L4 | 0.54037267 | 87 |
Miami |
15 | 82 | L1 | 0.49068323 | 79 |
Washington |
18 | 85 | L1 | 0.47204968 | 76 |
New York |
20 | 87 | W1 | 0.45962733 | 74 |
2026 National League West Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Los Angeles |
- | 62 | W2 | 0.61490685 | 99 |
San Diego |
9 | 71 | W1 | 0.5590062 | 90 |
Arizona |
13 | 75 | L1 | 0.5341615 | 86 |
San Francisco |
34 | 96 | L4 | 0.4037267 | 65 |
Colorado |
41 | 103 | W1 | 0.36024845 | 58 |


MIA
LAD
Atlanta
Philadelphia
Washington
New York
San Diego
Arizona
San Francisco
Colorado