Arizona Diamondbacks at Milwaukee Brewers
· Major League Baseball
Arizona Diamondbacks
16-12-1, 4-9-1 Away
Final
16 - 9
16 - 9
Milwaukee Brewers
14-12-1, 8-5 HomeHow To Watch
How can I watch Arizona Diamondbacks vs. Milwaukee Brewers?
- TV Channel: Diamondbacks at Brewers 2022 MLB Baseball, is broadcasted on FanDuel SN WI.
- Online streaming: Sign up for Fubo.
Scoring Summary
![]() |
9th Inning | Walther grounded into fielder's choice to second, Hicklen out at second. |
![]() |
9th Inning | Walther hit for Miller |
![]() |
9th Inning | Hicklen walked. |
![]() |
9th Inning | Di Turi to second on fielder's indifference. |
![]() |
9th Inning | Di Turi walked. |
![]() |
9th Inning | Black grounded out to pitcher. |
Statistics
ARI |
MIL |
|
|---|---|---|
| 1 | Games Played | 1 |
| 1 | Team Games Played | 1 |
| 0 | Hit By Pitch | 0 |
| 0 | Ground Balls | 0 |
| 14 | Strikeouts | 11 |
| 16 | Runs Batted In | 9 |
| 0 | Sacrifice Hit | 0 |
| 18 | Hits | 14 |
| 0 | Stolen Bases | 4 |
| 9 | Walks | 7 |
| 0 | Catcher Interference | 0 |
| 16 | Runs | 9 |
| 0 | Ground Into Double Play | 1 |
| 1 | Sacrifice Flies | 0 |
| 44 | At Bats | 41 |
| 2 | Home Runs | 0 |
| 0 | Grand Slam Home Runs | 0 |
| 24 | Runners Left On Base | 27 |
| 1 | Triples | 0 |
| 0 | Game Winning RBIs | 0 |
| 0 | Intentional Walks | 0 |
| 3 | Doubles | 3 |
| 0 | Fly Balls | 0 |
| 0 | Caught Stealing | 0 |
| 0 | Pitches | 0 |
| 0 | Games Started | 0 |
| 0 | Pinch At Bats | 0 |
| 0 | Pinch Hits | 0 |
| 0.0 | Player Rating | 0.0 |
| 1 | Is Qualified | 1 |
| 0 | Is Qualified In Steals | 1 |
| 29 | Total Bases | 17 |
| 54 | Plate Appearances | 48 |
| 324.0 | Projected Home Runs | 0.0 |
| 6 | Extra Base Hits | 3 |
| 13.7 | Runs Created | 8.5 |
| .409 | Batting Average | .341 |
| .000 | Pinch Hit Average | .000 |
| .659 | Slugging Percentage | .415 |
| .455 | Secondary Average | .341 |
| .500 | On Base Percentage | .438 |
| 1.159 | OBP Pct + SLG Pct | .852 |
| 0.0 | Ground To Fly Ball Ratio | 0.0 |
| 13.7 | Runs Created Per 27 Outs | 8.2 |
| 96.5 | Batter Rating | 60.0 |
| 22.0 | At Bats Per Home Run | 0.0 |
| 0.00 | Stolen Base Percentage | 1.00 |
| 0.00 | Pitches Per Plate Appearance | 0.00 |
| .250 | Isolated Power | .073 |
| 0.64 | Walk To Strikeout Ratio | 0.64 |
| .167 | Walks Per Plate Appearance | .146 |
| .045 | Secondary Average Minus Batting Average | .000 |
| 32.0 | Runs Produced | 18.0 |
| 1.0 | Runs Ratio | 1.0 |
| 0.8 | Patience Ratio | 0.5 |
| 0.6 | Balls In Play Average | 0.5 |
| 130.5 | MLB Rating | 101.3 |
| 0.0 | Offensive Wins Above Replacement | 0.0 |
| 0.0 | Wins Above Replacement | 0.0 |
Game Information
American Family Fields of Phoenix
Location: Phoenix, Arizona
Attendance: 9,597 | Capacity:
2026 National League West Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Los Angeles |
- | 62 | W3 | 0.61728394 | 100 |
San Diego |
9 | 71 | W2 | 0.5617284 | 91 |
Arizona |
14 | 76 | L2 | 0.5308642 | 86 |
San Francisco |
35 | 97 | L5 | 0.40123457 | 65 |
Colorado |
42 | 104 | L1 | 0.3580247 | 58 |
2026 National League Central Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Milwaukee |
- | 59 | W5 | 0.63580245 | 103 |
Chicago |
14 | 73 | W1 | 0.5493827 | 89 |
Pittsburgh |
21 | 80 | W1 | 0.50617284 | 82 |
St. Louis |
26 | 85 | L4 | 0.47530866 | 77 |
Cincinnati |
28 | 87 | L1 | 0.46296296 | 75 |

ARI
MIL
Los Angeles
San Diego
San Francisco
Colorado
Chicago
Pittsburgh
St. Louis
Cincinnati