Cincinnati Reds at Chicago White Sox
· Major League Baseball
Cincinnati Reds
9-10-1, 3-8 Away
Final
3 - 7
3 - 7
Chicago White Sox
6-13-1, 3-5-1 HomeHow To Watch
How can I watch Cincinnati Reds vs. Chicago White Sox?
- TV Channel: Reds at White Sox 2022 MLB Baseball, is broadcasted on MLB.tv.
- Online streaming: Sign up for Fubo.
Scoring Summary
![]() |
9th Inning | Urbaez grounded out to shortstop. |
![]() |
9th Inning | Hurtubise struck out swinging. |
![]() |
9th Inning | Almonte flied out to left. |
![]() |
9th Inning | Davis relieved Coffey |
![]() |
8th Inning | J. Gonzalez grounded out to second. |
![]() |
8th Inning | Bergolla Jr. reached on infield single to second, Hackenberg to second. |
Statistics
CIN |
CHW |
|
|---|---|---|
| 1 | Games Played | 1 |
| 1 | Team Games Played | 1 |
| 1 | Hit By Pitch | 0 |
| 0 | Ground Balls | 0 |
| 10 | Strikeouts | 6 |
| 2 | Runs Batted In | 7 |
| 0 | Sacrifice Hit | 0 |
| 4 | Hits | 12 |
| 4 | Stolen Bases | 2 |
| 2 | Walks | 9 |
| 0 | Catcher Interference | 0 |
| 3 | Runs | 7 |
| 0 | Ground Into Double Play | 1 |
| 0 | Sacrifice Flies | 0 |
| 31 | At Bats | 35 |
| 1 | Home Runs | 2 |
| 0 | Grand Slam Home Runs | 0 |
| 8 | Runners Left On Base | 21 |
| 0 | Triples | 0 |
| 0 | Game Winning RBIs | 0 |
| 0 | Intentional Walks | 0 |
| 0 | Doubles | 2 |
| 0 | Fly Balls | 0 |
| 0 | Caught Stealing | 0 |
| 0 | Pitches | 0 |
| 0 | Games Started | 0 |
| 0 | Pinch At Bats | 0 |
| 0 | Pinch Hits | 0 |
| 0.0 | Player Rating | 0.0 |
| 1 | Is Qualified | 1 |
| 1 | Is Qualified In Steals | 1 |
| 7 | Total Bases | 20 |
| 34 | Plate Appearances | 44 |
| 162.0 | Projected Home Runs | 324.0 |
| 1 | Extra Base Hits | 4 |
| 1.8 | Runs Created | 9.7 |
| .129 | Batting Average | .343 |
| .000 | Pinch Hit Average | .000 |
| .226 | Slugging Percentage | .571 |
| .290 | Secondary Average | .543 |
| .206 | On Base Percentage | .477 |
| .432 | OBP Pct + SLG Pct | 1.049 |
| 0.0 | Ground To Fly Ball Ratio | 0.0 |
| 1.8 | Runs Created Per 27 Outs | 10.9 |
| 21.0 | Batter Rating | 52.0 |
| 31.0 | At Bats Per Home Run | 17.5 |
| 1.00 | Stolen Base Percentage | 1.00 |
| 0.00 | Pitches Per Plate Appearance | 0.00 |
| .097 | Isolated Power | .229 |
| 0.20 | Walk To Strikeout Ratio | 1.50 |
| .059 | Walks Per Plate Appearance | .205 |
| .161 | Secondary Average Minus Batting Average | .200 |
| 5.0 | Runs Produced | 14.0 |
| 0.7 | Runs Ratio | 1.0 |
| 0.3 | Patience Ratio | 0.7 |
| 0.2 | Balls In Play Average | 0.4 |
| 67.5 | MLB Rating | 100.5 |
| 0.0 | Offensive Wins Above Replacement | 0.0 |
| 0.0 | Wins Above Replacement | 0.0 |
Game Information
Venue: Camelback Ranch - Glendale
Location: Phoenix, Arizona
Attendance: 3,820 | Capacity:
Location: Phoenix, Arizona
Attendance: 3,820 | Capacity:
2026 National League Central Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Milwaukee |
- | 59 | W5 | 0.63580245 | 103 |
Chicago |
14 | 73 | W1 | 0.5493827 | 89 |
Pittsburgh |
21 | 80 | W1 | 0.50617284 | 82 |
St. Louis |
26 | 85 | L4 | 0.47530866 | 77 |
Cincinnati |
28 | 87 | L1 | 0.46296296 | 75 |
2026 American League Central Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Cleveland |
- | 77 | L1 | 0.52469134 | 85 |
Chicago |
1 | 78 | W1 | 0.5185185 | 84 |
Minnesota |
8 | 85 | W1 | 0.47530866 | 77 |
Detroit |
9 | 86 | L1 | 0.4691358 | 76 |
Kansas City |
16 | 93 | W1 | 0.42592594 | 69 |


CIN
CHW
Milwaukee
Chicago
Pittsburgh
St. Louis
Cleveland
Minnesota
Detroit
Kansas City